Used Garmin GPSmap 8215 MFD 15" Boat Multi-Function Display W/ NMEA 2000 Antenna - SALE !!
Fully-integrated Multi-touch MFD 15-inch touchscreen display with pinch-to-zoom and other multi-touch controls Switch all monitors in sync to a custom preset mode with SmartMode™ Integrates internal sonar sharing, multiple black box sonars, Garmin ClearVü™ and Garmin SideVü™ with GCV™ 10, autopilot, connectivity, apps, engine data and more 10 Hz GPS/GLONASS updates position and heading 10 times per second Includes BlueChart g2 U.S. coastal maps
$2,100.00
SPECS :
INCLUDE :
General | |
PHYSICAL DIMENSIONS | 15.9” x 12.0” x 3.7" (40.2 x 30.6 x 9.4 cm) |
---|---|
DISPLAY SIZE | 12" x 9"; 15" diagonal (30.5 x 22.9 cm; 38.1 cm diagonal) |
DISPLAY RESOLUTION | 1024 x 768 pixels |
DISPLAY TYPE | Touchscreen XGA display (anti-glare finish) |
WEIGHT | 16.8 lbs (7.62 kg) |
WATER RATING | IPX7 |
MOUNTING OPTIONS | Flat or flush |
POWER CONSUMPTION | Max power usage at 10 Vdc: 47 W Typical current draw at 12 Vdc: 2.5 A Max current draw at 12 Vdc: 4.7 A |
ANTENNA | External only |
RECEIVER | 10 Hz high-sensitivity |
GARMIN MARINE NETWORK™ PORTS | 4 |
Maps & Memory | |
PRELOADED MAPS | BlueChart® g2 (coastal maps) |
---|---|
ACCEPTS DATA CARDS | 2 SD™ cards (Garmin Card Reader required) |
WAYPOINTS | 5,000 |
TRACK LOG | 50,000 points; 50 saved tracks |
ROUTES | 100 |
Outdoor Recreation | |
TIDE TABLES | Yes |
---|
Chartplotter Features | |
GARMIN RADAR COMPATIBLE | |
---|---|
GARMIN SONAR COMPATIBLE | Yes (with GSD™ black box, sold separately) |
GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | Yes |
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | Yes |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | Yes |
GARMIN METEOR™ AUDIO SYSTEM COMPATIBLE | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
GSD™ BLACK BOX SONAR SUPPORT | Yes |
GCV™ BLACK BOX SONAR SUPPORT | Yes |
ACTIVECAPTAIN COMPATIBLE | Yes (Wi-Fi Adapter Kit required, sold separately) |
GARMIN HELM™ COMPATIBLE | Yes (Wi-Fi Adapter Kit required, sold separately) |
Sonar Features & Specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes (with external black box, sold separately) |
---|---|
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes (with external black box, sold separately) |
CLEARVÜ | Yes (with GCV™ black box, sold separately) |
Connections | |
NMEA 2000® COMPATIBLE | Yes |
---|---|
NMEA 0183 INPUT PORTS | 4 |
NMEA 0183 OUTPUT PORTS | 2 |
WIRELESS CONNECTIVITY | Yes (Wi-Fi Adapter Kit required, sold separately) |
INCLUDE :
GPSMAP 8215:
- GPSMAP 8215
- GPS 19x NMEA 2000 (with pole mount, flush mount and under deck mount adapters)
- Garmin card reader
- Protective cover
- Flush mount gasket and hardware
- Power cable
- NMEA 0183 cable
- NMEA 2000 2 m backbone/drop cable
- NMEA 2000 10 m backbone cable
- NMEA 2000 power cable
- NMEA 2000 T-connector & terminator kit
- Manual case with documentation